<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.pc-addict.com</title>
	<atom:link href="http://www.pc-addict.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pc-addict.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Apr 2012 12:35:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Origin EON17-S and Origin EON15-S</title>
		<link>http://www.pc-addict.com/notebooks/origin-eon17-s-and-origin-eon15-s/</link>
		<comments>http://www.pc-addict.com/notebooks/origin-eon17-s-and-origin-eon15-s/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 12:35:55 +0000</pubDate>
		<dc:creator>pcaddict</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[eon15-s]]></category>
		<category><![CDATA[eon17-s]]></category>
		<category><![CDATA[hm77]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[origin]]></category>

		<guid isPermaLink="false">http://www.pc-addict.com/?p=2405</guid>
		<description><![CDATA[Origin PC announced today the availability of their new models, EON17-S and EON15-S. Based on the newest mobile chipset from Intel, HM77, EON17-S (17&#8243; inch display) and EON15-S (15&#8243; display) comes with very interesting features which, for sure, will be very attractive especially for gamers. And we say that beacuse you don&#8217;t find very often <a href="http://www.pc-addict.com/notebooks/origin-eon17-s-and-origin-eon15-s/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Origin PC</strong> announced today the availability of their new models, <strong>EON17-S</strong> and <strong>EON15-S</strong>. Based on the newest mobile chipset from <strong>Intel</strong>, <strong>HM77</strong>,<strong> EON17-S</strong> (17&#8243; inch display) and <strong>EON15-S</strong> (15&#8243; display) comes with very interesting features which, for sure, will be very attractive especially for gamers. And we say that beacuse you don&#8217;t find very often an overclocked graphic card inside of a notebook.  Origin PC offer an overclocked <strong>nVidia GeForce GTX 675M</strong> graphics cards but this is just one option for the new <strong>EON17-S</strong> and <strong>EON15-S</strong>. Also, we can choose between <strong>nVidia GeForce GTX 660M</strong>, <strong>nVidia GeForce GTX 670M</strong> and <strong>nVidia GeForce GTX 675M</strong> (not overclocked version). Thank&#8217;s to <strong>Origin PC</strong>, you can overclock your notebook, but, unfortunately, this option is available only for <strong>EON17-S</strong>. And, to be more attractive, the new models will come with a very interesting design, iluminated keyboard and a very performant 5.1 audio system with posibility to connect an 7.1 audio speaker system. Everything is great, but the price will not be for everybody: <strong>EON15-S</strong> is available from <strong>$1525.00</strong> (fully customizable) and the <strong>EON17-S</strong> is available from <strong>$1576.00</strong> (fully customizable).
<a href='http://www.pc-addict.com/notebooks/origin-eon17-s-and-origin-eon15-s/attachment/origin_pc_eos15-s_eos-17s_revamp_01/' title='origin_pc_eos15-s_eos-17s_revamp_01'><img width="150" height="150" src="http://pc-addict.com/wp-content/uploads/2012/04/origin_pc_eos15-s_eos-17s_revamp_01-150x150.jpg" class="attachment-thumbnail" alt="origin_pc_eos15-s_eos-17s_revamp_01" title="origin_pc_eos15-s_eos-17s_revamp_01" /></a>
<a href='http://www.pc-addict.com/notebooks/origin-eon17-s-and-origin-eon15-s/attachment/origin_pc_eos15-s_eos-17s_revamp_03/' title='origin_pc_eos15-s_eos-17s_revamp_03'><img width="150" height="150" src="http://pc-addict.com/wp-content/uploads/2012/04/origin_pc_eos15-s_eos-17s_revamp_03-150x150.jpg" class="attachment-thumbnail" alt="origin_pc_eos15-s_eos-17s_revamp_03" title="origin_pc_eos15-s_eos-17s_revamp_03" /></a>
<a href='http://www.pc-addict.com/notebooks/origin-eon17-s-and-origin-eon15-s/attachment/origin_pc_eos15-s_eos-17s_revamp_02-2/' title='origin_pc_eos15-s_eos-17s_revamp_02'><img width="150" height="150" src="http://pc-addict.com/wp-content/uploads/2012/04/origin_pc_eos15-s_eos-17s_revamp_021-150x150.jpg" class="attachment-thumbnail" alt="origin_pc_eos15-s_eos-17s_revamp_02" title="origin_pc_eos15-s_eos-17s_revamp_02" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pc-addict.com/notebooks/origin-eon17-s-and-origin-eon15-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire S5</title>
		<link>http://www.pc-addict.com/notebooks/acer-aspire-s5/</link>
		<comments>http://www.pc-addict.com/notebooks/acer-aspire-s5/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:43:02 +0000</pubDate>
		<dc:creator>pcaddict</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[aspire]]></category>
		<category><![CDATA[s5]]></category>

		<guid isPermaLink="false">http://www.pc-addict.com/?p=2388</guid>
		<description><![CDATA[The world’s thinnest Ultrabook, Acer Aspire S5, has just 15mm at its thickest point and the 13.3-inch notebook weighs just 1.35kg. For the moment we don&#8217;t have any technical details, just few pictures. But, according to Acer, Aspire S5 need just 1.5 seconds to resume from standby.]]></description>
			<content:encoded><![CDATA[<p>The world’s thinnest Ultrabook, <strong>Acer Aspire S5</strong>, has just 15mm at its thickest point and the 13.3-inch notebook weighs just 1.35kg. For the moment we don&#8217;t have any technical details, just few pictures. But, according to <strong>Acer</strong>, <strong>Aspire S5</strong> need just 1.5 seconds to resume from standby.
<a href='http://www.pc-addict.com/notebooks/acer-aspire-s5/attachment/aspire_s5/' title='Aspire_s5'><img width="150" height="150" src="http://pc-addict.com/wp-content/uploads/2012/01/Aspire_s5-150x150.jpg" class="attachment-thumbnail" alt="Aspire_s5" title="Aspire_s5" /></a>
<a href='http://www.pc-addict.com/notebooks/acer-aspire-s5/attachment/it_photo_173044_52/' title='it_photo_173044_52'><img width="150" height="150" src="http://pc-addict.com/wp-content/uploads/2012/01/it_photo_173044_52-150x150.jpg" class="attachment-thumbnail" alt="it_photo_173044_52" title="it_photo_173044_52" /></a>
<a href='http://www.pc-addict.com/notebooks/acer-aspire-s5/attachment/it_photo_173047_52/' title='it_photo_173047_52'><img width="150" height="150" src="http://pc-addict.com/wp-content/uploads/2012/01/it_photo_173047_52-150x150.jpg" class="attachment-thumbnail" alt="it_photo_173047_52" title="it_photo_173047_52" /></a>
<a href='http://www.pc-addict.com/notebooks/acer-aspire-s5/attachment/it_photo_173050_52/' title='it_photo_173050_52'><img width="150" height="150" src="http://pc-addict.com/wp-content/uploads/2012/01/it_photo_173050_52-150x150.jpg" class="attachment-thumbnail" alt="it_photo_173050_52" title="it_photo_173050_52" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pc-addict.com/notebooks/acer-aspire-s5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS ROG Rampage IV GENE</title>
		<link>http://www.pc-addict.com/motherboards/asus-rog-rampage-iv-gene/</link>
		<comments>http://www.pc-addict.com/motherboards/asus-rog-rampage-iv-gene/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:55:02 +0000</pubDate>
		<dc:creator>pcaddict</dc:creator>
				<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[iv]]></category>
		<category><![CDATA[lga]]></category>
		<category><![CDATA[rampage]]></category>
		<category><![CDATA[rog]]></category>
		<category><![CDATA[x79]]></category>

		<guid isPermaLink="false">http://www.pc-addict.com/?p=2381</guid>
		<description><![CDATA[Powered by the newest high-end chipset from Intel, X79, ASUS ROG Rampage IV GENE is the perfect motherboard for those who want performance, multi-GPU configurations capabilities and a small but powerful PC. Because ASUS ROG Rampage IV GENE is a micro-ATX motherboard, some details from the ATX version will not be available for this version. <a href="http://www.pc-addict.com/motherboards/asus-rog-rampage-iv-gene/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Powered by the newest high-end chipset from <strong>Intel</strong>, <strong>X79</strong>, <strong>ASUS ROG Rampage IV GENE</strong> is the perfect motherboard for those who want performance, multi-GPU configurations capabilities and a small but powerful PC. Because <strong>ASUS ROG Rampage IV GENE</strong> is a micro-ATX motherboard, some details from the ATX version will not be available for this version. For example, we have just four DDR3 slots. On the full ATX version, we have six or eight DDR3 slots. Also, we have just three PCI Express x16 slots instead of  four (Rampage IV Formula) or five (Rampage IV Extreme). Well, this is not a bad point. Anyway, we can play any games with just one graphic card. The chipset, X79, is the newest chipset from Intel and we have to use the newest processors on the newest <strong>LGA2011</strong> socket. So, if you want to change your motherboard with this one you have to change the processor, too. At least we can keep the other parts, including DDR3 memories. And one good point for enthusiasts: the overclocking capabilities are similar with the other high-end motherboards based on <strong>Intel X79</strong> chipset. We wonder: why they use that PCI Express x4? If we use one or two dual-slot graphic card, that PCI Express x4 is useless. Like all the other ASUS X79 boards, Bios Flashback (white USB port) makes it here as well. The eSATA is only 3GB/s and wired from the Intel PCH instead  of the usual ASMedia 6GB/s (probably due to limited board space). Gold plated audio connectors are used as well, which is a nice touch. Only 2 USB 3.0 ports are provided, although the 7 USB 2.0 ports should be enough for most users. In conclusion, if you want power, performance, multi-GPU capabilities and you want to use the new <strong>LGA2011</strong> socket, but you want to save some space, then <strong>ASUS ROG Rampage IV GENE</strong> is the solution.</p>

<a href='http://www.pc-addict.com/motherboards/asus-rog-rampage-iv-gene/attachment/neo_img_rivg_8/' title='nEO_IMG_rivg_8'><img width="150" height="150" src="http://pc-addict.com/wp-content/uploads/2012/01/nEO_IMG_rivg_8-150x150.jpg" class="attachment-thumbnail" alt="nEO_IMG_rivg_8" title="nEO_IMG_rivg_8" /></a>
<a href='http://www.pc-addict.com/motherboards/asus-rog-rampage-iv-gene/attachment/neo_img_rivg_16/' title='nEO_IMG_rivg_16'><img width="150" height="150" src="http://pc-addict.com/wp-content/uploads/2012/01/nEO_IMG_rivg_16-150x150.jpg" class="attachment-thumbnail" alt="nEO_IMG_rivg_16" title="nEO_IMG_rivg_16" /></a>
<a href='http://www.pc-addict.com/motherboards/asus-rog-rampage-iv-gene/attachment/neo_img_rivg_22/' title='nEO_IMG_rivg_22'><img width="150" height="150" src="http://pc-addict.com/wp-content/uploads/2012/01/nEO_IMG_rivg_22-150x150.jpg" class="attachment-thumbnail" alt="nEO_IMG_rivg_22" title="nEO_IMG_rivg_22" /></a>

<p>&nbsp;</p>
<p>Source: <a href="http://vr-zone.com/articles/first-looks-asus-rog-rampage-iv-gene-intel-x79--matx-gaming-powerhouse/14468.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+vr-zone+%28VR-Zone+|+Coolest+Gadgets+for+Men%2C+Geek%2C+Nerd%2C+Overclockers+and+Enthusiast%29&amp;utm_content=Google+Reader">VR-Zone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pc-addict.com/motherboards/asus-rog-rampage-iv-gene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOC e2251Fwu USB</title>
		<link>http://www.pc-addict.com/monitors/aoc-e2251fwu-usb/</link>
		<comments>http://www.pc-addict.com/monitors/aoc-e2251fwu-usb/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 09:03:40 +0000</pubDate>
		<dc:creator>pcaddict</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[aoc]]></category>
		<category><![CDATA[e2251Fwu]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.pc-addict.com/?p=2377</guid>
		<description><![CDATA[AOC announced a new 22&#8243; model named e2251Fwu. It&#8217;s a very nice display, with an very simple design. After all, you cannot do many things to a display. The LED-backlit LCD monitor offers excellent image quality for movies and gaming with Full HD 1080p resolution, 20,000,000:1 Dynamic Contrast Ratio, 200cd/m2 brightness and 5ms response time. <a href="http://www.pc-addict.com/monitors/aoc-e2251fwu-usb/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><strong>AOC</strong> announced a new 22&#8243; model named <strong>e2251Fwu</strong>. It&#8217;s a very nice display, with an very simple design. After all, you cannot do many things to a display. The LED-backlit LCD monitor offers excellent image quality for movies and gaming with Full HD 1080p resolution, 20,000,000:1 Dynamic Contrast Ratio, 200cd/m2 brightness and 5ms response time. Thanks to the LED backlight, the e2251Fwu consumes 50 percent less energy than many CCFL backlit monitors. But, the most interesting detail: <strong>AOC e2251Fwu</strong> is <strong>USB</strong> powered. Yes, <strong>USB</strong>.</p>
<p>Specifications<br />
• USB-powered LED display<br />
• 250cd brightness<br />
• 20,000,000:1 Dynamic Contrast Ratio<br />
• 5ms response time<br />
• 1920 x 1080 @60Hz resolution<br />
• HDCP compatible<br />
• Ultra-slim (10.6 mm)<br />
• Supported on all leading operating systems including Windows XP / Vista / Windows 7 &amp; Apple MAC OSX Tiger / Leopard and Lion</p>
<p><img class="aligncenter size-full wp-image-2378" title="AOC-e2251Fwu-USB-Powered-LCD-Monitor-Dual-Laptop-Display" src="http://pc-addict.com/wp-content/uploads/2012/01/AOC-e2251Fwu-USB-Powered-LCD-Monitor-Dual-Laptop-Display.jpg" alt="" width="500" height="266" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pc-addict.com/monitors/aoc-e2251fwu-usb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek Online: from 17 January  Free 2 Play</title>
		<link>http://www.pc-addict.com/games/star-trek-online-from-17-january-free-2-play/</link>
		<comments>http://www.pc-addict.com/games/star-trek-online-from-17-january-free-2-play/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 08:40:51 +0000</pubDate>
		<dc:creator>pcaddict</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[trek]]></category>

		<guid isPermaLink="false">http://www.pc-addict.com/?p=2371</guid>
		<description><![CDATA[While many MMO fans draw in Star Wars: The Old Republic, its circles, a similar project is new ground: Star Trek Online will be from 17 January Free 2 Play. In addition, the developer wants to start a content offensive to April. Anyone interested in a sci-fi MMO, but the charges of Star Wars: The <a href="http://www.pc-addict.com/games/star-trek-online-from-17-january-free-2-play/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>While many MMO fans draw in <strong>Star Wars: The Old Republic</strong>, its circles, a similar project is new ground: <strong>Star Trek Online</strong> will be from 17 January Free 2 Play. In addition, the developer wants to start a content offensive to April.<br />
Anyone interested in a sci-fi MMO, but the charges of Star Wars: The Old Republic spares, which can be from 17 January 2012, <strong>Star Trek Online</strong> try. Cryptic developers will change the title on Free 2 Play, and promises a content offensive, which will last until April. Shortly before the changeover, it will include a further update for the title, bug fixes and changes holodeck. As of February will be available for two-year anniversary of new content properly.</p>
<p>Cryptic calls this new ships for the Federation and the Klingons, and another episode in February, a duty officer system and other features in March. Every week there will be new content. Season is scheduled from June 6 with changes in PvP. These include a überabeitetes crafting system and fleets. Players who have once chosen a lifetime version of Star Trek Online will probably be a little disappointed &#8211; after all, the package cost 180 €.</p>
<p>First Game Time Card: &#8211; 60 days for € 25.99</p>
<p>Second Subscription options:<br />
- Membership (one month): € 12.99<br />
- Membership (three months): € 35.97<br />
- Membership (six months): € 65.94<br />
- Membership (12 Months): 83.99 €, contains two additional character slots (offer valid only until February 2, 2010)</p>
<p>Third Lifetime Membership (offer valid only until February 2, 2010)<br />
- € 179.99<br />
- Two additional character slots<br />
- Also liberated Borg as a playable character</p>
<p>Background Star Trek Online<br />
Star Trek Online takes place in 2409 and lets the player part of the Star Trek universe. In the MMO developed by Cryptic Studios, the player experiences of space and ground operations and rises over time to high-ranking Starfleet officer. The lead emissions into the depths of space, to exotic planets, and also in other spaceships. Star Trek Online offers extensive customization options. The ships, the player can be customized in terms of color and design. Similarly, the player at the character selection, the chance to create their own species and to determine the look of the uniform.</p>

<a href='http://www.pc-addict.com/games/star-trek-online-from-17-january-free-2-play/attachment/star_trek_online-pcscreenshots26824sto_screen_faction_brg_klg_010510_03_100212174629/' title='Star_Trek_Online-PCScreenshots26824sto_screen_faction_brg_klg_010510_03_100212174629'><img width="150" height="150" src="http://pc-addict.com/wp-content/uploads/2012/01/Star_Trek_Online-PCScreenshots26824sto_screen_faction_brg_klg_010510_03_100212174629-150x150.jpg" class="attachment-thumbnail" alt="Star_Trek_Online-PCScreenshots26824sto_screen_faction_brg_klg_010510_03_100212174629" title="Star_Trek_Online-PCScreenshots26824sto_screen_faction_brg_klg_010510_03_100212174629" /></a>
<a href='http://www.pc-addict.com/games/star-trek-online-from-17-january-free-2-play/attachment/star_trek_online-pcscreenshots26363sto_screen_101709_49/' title='Star_Trek_Online-PCScreenshots26363sto_screen_101709_49'><img width="150" height="150" src="http://pc-addict.com/wp-content/uploads/2012/01/Star_Trek_Online-PCScreenshots26363sto_screen_101709_49-150x150.jpg" class="attachment-thumbnail" alt="Star_Trek_Online-PCScreenshots26363sto_screen_101709_49" title="Star_Trek_Online-PCScreenshots26363sto_screen_101709_49" /></a>
<a href='http://www.pc-addict.com/games/star-trek-online-from-17-january-free-2-play/attachment/star_trek_online-pcscreenshots26360sto_screen_101709_09/' title='Star_Trek_Online-PCScreenshots26360sto_screen_101709_09'><img width="150" height="150" src="http://pc-addict.com/wp-content/uploads/2012/01/Star_Trek_Online-PCScreenshots26360sto_screen_101709_09-150x150.jpg" class="attachment-thumbnail" alt="Star_Trek_Online-PCScreenshots26360sto_screen_101709_09" title="Star_Trek_Online-PCScreenshots26360sto_screen_101709_09" /></a>

<p>Source: <a href="http://www.pcgameshardware.de/aid,862724/Star-Trek-Online-Ab-17-Januar-Free-2-Play-und-neue-Inhalte/Rollenspiel-Adventure/News/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pc-addict.com/games/star-trek-online-from-17-january-free-2-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cougar Solution ATX Mid-Tower Chassis</title>
		<link>http://www.pc-addict.com/cases/cougar-solution-atx-mid-tower-chassis/</link>
		<comments>http://www.pc-addict.com/cases/cougar-solution-atx-mid-tower-chassis/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:11:16 +0000</pubDate>
		<dc:creator>pcaddict</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[cougar]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://www.pc-addict.com/?p=2365</guid>
		<description><![CDATA[Cougar Solution is an ATX Mid-Tower Chassis and now is available around the world. With a very attractive design, Cougar Solution comes entirely black coated outside and inside, the honey-comb and mesh hybrid intake design creates a solid, rugged look with optimized ventilation characteristics. The COUGAR Solution offers a broad range of ventilation upgrade potential <a href="http://www.pc-addict.com/cases/cougar-solution-atx-mid-tower-chassis/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Cougar Solution</strong> is an ATX Mid-Tower Chassis and now is available around the world. With a very attractive design, <strong>Cougar Solution</strong> comes entirely black coated outside and inside, the honey-comb and mesh hybrid intake design creates a solid, rugged look with optimized ventilation characteristics. The <strong>COUGAR Solution</strong> offers a broad range of ventilation upgrade potential with up to 8 installable fans. Also, the <strong>COUGAR Solution</strong> has been created with a sophisticated, yet easy to use cable management capabilities. The cable routing does not only ensure a clean inside of your system, but moreover allows your components to stay cool. Especially designed for gamers and enthusiasts, <strong>Cougar Solution</strong> offer a great design, amaizing cooling capabilities and a screwless-installation mechanisms.</p>

<a href='http://www.pc-addict.com/cases/cougar-solution-atx-mid-tower-chassis/attachment/49a/' title='49a'><img width="150" height="150" src="http://pc-addict.com/wp-content/uploads/2012/01/49a-150x150.jpg" class="attachment-thumbnail" alt="49a" title="49a" /></a>
<a href='http://www.pc-addict.com/cases/cougar-solution-atx-mid-tower-chassis/attachment/49b/' title='49b'><img width="150" height="150" src="http://pc-addict.com/wp-content/uploads/2012/01/49b-150x150.jpg" class="attachment-thumbnail" alt="49b" title="49b" /></a>
<a href='http://www.pc-addict.com/cases/cougar-solution-atx-mid-tower-chassis/attachment/49d/' title='49d'><img width="150" height="150" src="http://pc-addict.com/wp-content/uploads/2012/01/49d-150x150.jpg" class="attachment-thumbnail" alt="49d" title="49d" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pc-addict.com/cases/cougar-solution-atx-mid-tower-chassis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Big Bang-XPower II X79</title>
		<link>http://www.pc-addict.com/motherboards/msi-big-bang-xpower-ii-x79/</link>
		<comments>http://www.pc-addict.com/motherboards/msi-big-bang-xpower-ii-x79/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:07:43 +0000</pubDate>
		<dc:creator>pcaddict</dc:creator>
				<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[msi]]></category>
		<category><![CDATA[x79]]></category>
		<category><![CDATA[xpower]]></category>

		<guid isPermaLink="false">http://www.pc-addict.com/?p=2357</guid>
		<description><![CDATA[MSI launched its newest Big Bang series motherboard, the XPower II. Named Big Bang-XPower II X79, this new motherboard it&#8217;s perfect for those who want power, quality and stability. Powered by the newest Intel&#8217;s X79 chipset, the XPower II supports Sandy Bridge E processors and features Military Class III components, which make this new model <a href="http://www.pc-addict.com/motherboards/msi-big-bang-xpower-ii-x79/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><strong>MSI</strong> launched its newest <strong>Big Bang</strong> series motherboard, the <strong>XPower II</strong>. Named <strong>Big Bang-XPower II X79</strong>, this new motherboard it&#8217;s perfect for those who want power, quality and stability. Powered by the newest <strong>Intel&#8217;s X79</strong> chipset, the <strong>XPower II</strong> supports Sandy Bridge E processors and features Military Class III components, which make this new model a very attractive offer for enthusiasts. <strong>MSI Big Bang-XPower II X79</strong> board also has a SuperPipe-enhanced passive cooling system, eight DDR3-2400 memory slots supporting up to 128 GB of RAM, PCIe &#8216;CeaseFire&#8217; switches, V-check points, a Direct OC button, six SATA 6.0 Gbps and four SATA 3.0 Gbps ports, dual GigabitEthernet, Realtek ALC892 7.1-channel audio (backed by Creative&#8217;s Sound Blaster X-Fi MB2 solution), six USB 3.0 ports (four on the back panel, two via a header next to a PCIe power connector), a debug LED, Click BIOS II (UEFI), Multi-BIOS and one FireWire connector. Many features, probably most of them we will never use. But, most important, we have all we need on this motherboard. In my opinion, the most attractive detail is the cooling system. With a shape which suggest bullets and other weapons, is the most interesting cooling system I ever seen. At least in my opinion. Anyway, it&#8217;s a great motherboard and very powerful.</p>

<a href='http://www.pc-addict.com/motherboards/msi-big-bang-xpower-ii-x79/attachment/msi_big_bang-xpower_ii_o01/' title='msi_big_bang-xpower_ii_o01'><img width="150" height="150" src="http://pc-addict.com/wp-content/uploads/2012/01/msi_big_bang-xpower_ii_o01-150x150.jpg" class="attachment-thumbnail" alt="msi_big_bang-xpower_ii_o01" title="msi_big_bang-xpower_ii_o01" /></a>
<a href='http://www.pc-addict.com/motherboards/msi-big-bang-xpower-ii-x79/attachment/msi_big_bang-xpower_ii_o02/' title='msi_big_bang-xpower_ii_o02'><img width="150" height="150" src="http://pc-addict.com/wp-content/uploads/2012/01/msi_big_bang-xpower_ii_o02-150x150.jpg" class="attachment-thumbnail" alt="msi_big_bang-xpower_ii_o02" title="msi_big_bang-xpower_ii_o02" /></a>
<a href='http://www.pc-addict.com/motherboards/msi-big-bang-xpower-ii-x79/attachment/msi_big_bang-xpower_ii_o03/' title='msi_big_bang-xpower_ii_o03'><img width="150" height="150" src="http://pc-addict.com/wp-content/uploads/2012/01/msi_big_bang-xpower_ii_o03-150x150.jpg" class="attachment-thumbnail" alt="msi_big_bang-xpower_ii_o03" title="msi_big_bang-xpower_ii_o03" /></a>
<a href='http://www.pc-addict.com/motherboards/msi-big-bang-xpower-ii-x79/attachment/msi_big_bang-xpower_ii_o04/' title='msi_big_bang-xpower_ii_o04'><img width="150" height="150" src="http://pc-addict.com/wp-content/uploads/2012/01/msi_big_bang-xpower_ii_o04-150x150.jpg" class="attachment-thumbnail" alt="msi_big_bang-xpower_ii_o04" title="msi_big_bang-xpower_ii_o04" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.pc-addict.com/motherboards/msi-big-bang-xpower-ii-x79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scythe Kama Panel 3</title>
		<link>http://www.pc-addict.com/hardware/scythe-kama-panel-3/</link>
		<comments>http://www.pc-addict.com/hardware/scythe-kama-panel-3/#comments</comments>
		<pubDate>Sat, 28 May 2011 11:29:34 +0000</pubDate>
		<dc:creator>pcaddict</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[kama]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[scythe]]></category>

		<guid isPermaLink="false">http://www.pc-addict.com/?p=2351</guid>
		<description><![CDATA[Scythe announced a new generation of Kama Panel. With a LCD screen providing fan speed and temperature data, two USB, Power eSATA combo connectors, headphones and microphone jacks, slots supporting SD, microSD, Memory Stick, Memory Stick Micro and Multi Media Cards and a tray for one 2.5-inch drives, Scythe Kama Panel 3 will be perfect <a href="http://www.pc-addict.com/hardware/scythe-kama-panel-3/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Scythe</strong> announced a new generation of <strong>Kama Panel</strong>. With a LCD screen providing fan speed and temperature data, two USB,  Power eSATA combo connectors, headphones and microphone jacks, slots  supporting SD, microSD, Memory Stick, Memory Stick Micro and Multi Media  Cards and a tray for one 2.5-inch drives, <strong>Scythe Kama Panel 3</strong> will be perfect for those who need and want conectivity and confort.
<a href='http://www.pc-addict.com/hardware/scythe-kama-panel-3/attachment/scythekamapanel301-575x212/' title='scythekamapanel301-575x212'><img width="150" height="150" src="http://pc-addict.com/wp-content/uploads/2011/05/scythekamapanel301-575x212-150x150.jpg" class="attachment-thumbnail" alt="scythekamapanel301-575x212" title="scythekamapanel301-575x212" /></a>
<a href='http://www.pc-addict.com/hardware/scythe-kama-panel-3/attachment/scythekamapanel302-575x193/' title='scythekamapanel302-575x193'><img width="150" height="150" src="http://pc-addict.com/wp-content/uploads/2011/05/scythekamapanel302-575x193-150x150.jpg" class="attachment-thumbnail" alt="scythekamapanel302-575x193" title="scythekamapanel302-575x193" /></a>
<a href='http://www.pc-addict.com/hardware/scythe-kama-panel-3/attachment/scythekamapanel303-575x407/' title='scythekamapanel303-575x407'><img width="150" height="150" src="http://pc-addict.com/wp-content/uploads/2011/05/scythekamapanel303-575x407-150x150.jpg" class="attachment-thumbnail" alt="scythekamapanel303-575x407" title="scythekamapanel303-575x407" /></a>
